Working Groups (WGs) undertake research on behalf of Study Committees, operating within a pre-defined scope and time period. WG members are nominated by National Committees (NCs). CIGRE Study Committees regularly form new Working Groups to address emerging challenges and advancements in the electrical power industry.

CIGRE Ireland
Joining a Working Group
To become a member of a CIGRE Working Group, please view the latest available groups by selecting View the latest CIGRE Working Groups and request admission by completing the Request Admission to a Working Group form. Once you have filled out the form, email it to the appropriate contact below based on your affiliation:
- ESB Members: ken.atkinson2@esb.ie
- EirGrid Members: marta.valescudero@eirgrid.com
- All Other CIGRE Ireland Members and Non-Members: ken.atkinson2@esb.ie
Equipment (A)
Study Committee A1: Rotating Electrical Machines
SC Representative: Peter Kelly
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG B1.58 | Condition Assessment and Diagnostic Methods to Support Asset Management of MV Cable Networks | WG B1.58 TOR | J. O’Shaughnessy | 2017 |
WG B1.61 | Installation of HV Cable Systems | WG B1.61 TOR | J. Martin | 2017 |
WG B1.65 | Installation of Submarine Cables | WG B1.65 TOR | P. O’Rourke (Full); D. Giustini (Corresponding) | 2019 |
WG B1.67 | Loading Patterns on Windfarm Array and Export Cables | WG B1.67 TOR | M. Smithwick | 2018 |
Study Committee A2: Power Transformers and Reactors
SC Representative: Brendan Diggin
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG A2.55 | Life Extension of Oil-Filled Transformers and Shunt Reactors | WG A2.55 TOR | S. Flood | 2011 |
WG A2.56 | Power Transformer Efficiency | WG A2.56 TOR | A. Walsh | 2016 |
WG A2.58 | Installation and Pre-Commissioning of Transformers and Shunt Reactors | WG A2.58 TOR | A. Harte | 2017 |
A2 Advisory Group | Advisory Group on Utilisation | B. Diggin | 2016 |
Study Committee A3: Transmission and Distribution Equipment
SC Representative: Brian Perry & Stuart Roche
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG A3.39 | Application and Field Experience with Metal Oxide Surge Arresters | WG A3.39 TOR | R. Le Roux | 2016 |
WG A3.42 | Failure Analysis of Recent AIS Instrument Transformer Incidents | WG A3.42 TOR | N. Sweeney, C. McCahey (Full); S. Roche (Corresponding) | 2018 |
Technologies (B)
Study Committee B1: Insulated Cables
SC Representative: John Martin
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG B1.58 | Condition Assessment and Diagnostic Methods to Support Asset Management of MV Cable Networks | WG B1.58 TOR | J. O’Shaughnessy | 2017 |
WG B1.61 | Installation of HV Cable Systems | WG B1.61 TOR | J. Martin | 2017 |
WG B1.65 | Installation of Submarine Cables | WG B1.65 TOR | P. O’Rourke (Full); D. Giustini (Corresponding) | 2019 |
WG B1.67 | Loading Patterns on Windfarm Array and Export Cables | WG B1.67 TOR | M. Smithwick | 2018 |
Study Committee B2: Overhead Lines
SC Representative: David Tuohy
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG B2.57 | Survey of Operational Composite Insulator Experience and Application Guide for Composite Insulators | WG B2.57 TOR | T. Condon | 2014 |
WG B2.61 | Transmission Line Structures with Fiber Reinforced Polymer (FRP) Composites | WG B2.61 TOR | J. Lucey (Full), R. Geary (Corresponding) | 2015 |
WG B2.66 | Safe Handling and Installation Guide for High Temperature Low Sag (HTLS) Conductors | WG B2.66 TOR | T. Kavanagh | 2016 |
WG B2.67 | Assessment and Testing of Wood and Alternative Material Type Poles | WG B2.67 TOR | D. Tuohy | 2017 |
WG B2.73 | Guide for Prevention of Vegetation Fires Caused by Overhead Line Systems | WG B2.73 TOR | J. Noctor | 2019 |
WG B2.75 | Application Guide for Insulated and Un-Insulated Conductors Used on Medium and Low Voltage Overhead Lines | WG B2.75 TOR | P. Shiel | 2019 |
Study Committee B3: Substations and Electrical Installations
SC Representative: Hugh Cunnigham
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG B3.49 | Review of Substation Busbar Component Reliability | WG B3.49 TOR | B. Perry | 2017 |
WG B3.50 | Concepts for On-Site HV Testing of GIS After Installation, Extension, Retrofit or Repair | WG B3.50 TOR | D. Dorgan | 2018 |
WG B3.51 | Service Continuity Guide for the Maintenance, Repair and Extension of HV GIS | WG B3.51 TOR | C. Farrell, B. Linehan | 2018 |
Study Committee B4: DC Systems and Power Electronics
SC Representative: Geoff Love
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG B4.68 | DC Harmonics and Filters | WG B4.68 TOR | C. McNamee | 2014 |
WG B4.76 | DC-DC Converters in HVDC Grids and for Connections to HVDC Systems | WG B4.76 TOR | A. Geoghegan | 2017 |
WG B4.81 | Interaction Between Nearby VSC-HVDC Converters, FACTS Devices, HV Power Electronic Devices, and Conventional AC Equipment | WG B4.81 TOR | P. MacNamara | 2019 |
JWG B4.82/IEEE | Guidelines for Use of Real-Code in EMT Models for HVDC, FACTS, and Inverter-Based Generators in Power Systems Analysis | JWG B4.82/IEEE TOR | G. Love | 2019 |
Study Committee B5: Protection and Automation
SC Representative: Sean McGuinness
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG B5.50 | IEC 61850 Based Substation Automation Systems – Users’ Expectations and Stakeholders Interactions | WG B5.50 TOR | B. Cafferty (Corresponding) | 2012 |
WG B5.51 | Requirements and Use of Remotely Accessed Information for SAS Maintenance and Operation | WG B5.51 TOR | G. Rooney | 2012 |
WG B5.53 | Test Strategy for Protection, Automation and Control (PAC) Functions in a Full Digital Substation Based on IEC 61850 Applications | WG B5.53 TOR | N. Kearns | 2014 |
WG B5.55 | Application of Travelling Wave Technology for Protection and Automation | WG B5.55 TOR | A. Chabrol | 2015 |
WG B5.57 | New Challenges for Frequency Protection | WG B5.57 TOR | D. Catanase, M. Mousaviagah (Observer) | 2016 |
WG B5.58 | Faster Protection and Network Automation Systems: Implications and Requirements | WG B5.58 TOR | R. Kelly, S. McGuinness (Corresponding) | 2016 |
JWG B5/C4.61 | Impact of Low Inertia Network on Protection and Control | JWG B5/C4.61 TOR | A. Kelly | 2017 |
WG B5.64 | Methods for Specification of Functional Requirements of Protection, Automation, and Control | WG B5.64 TOR | R. Keating | 2017 |
WG B5.66 | Cyber Security Requirements for PACS and the Resilience of PAC Architectures | WG B5.66 TOR | S. Keena | 2018 |
JWG B5/D2.67 | Time in Communication Networks, Protection and Control Applications | JWG B5/D2.67 TOR | A. Heffernan | 2018 |
Systems (C)
Study Committee C1: Power System Development and Economics
SC Representative: Derek Carroll
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
JWG C1/C4.36 | Review of Large City & Metropolitan Area Power System Development Trends Taking into Account New Generation, Grid and Information Technologies | JWG C1/C4.36 TOR | M. Coone | 2017 |
WG C1.39 | Review of Large City & Metropolitan Area Power System Development Trends Taking into Account New Generation, Grid and Information Technologies | WG C1.39 TOR | N. Cunniffe (Full), J. MacEnri (Corresponding) | 2017 |
WG C1.40 | Planning Coordination Between Syst Op T&D Frameworks, Methods, and Allocation of Costs and Benefits | WG C1.40 TOR | E. Lannoye, T. Gallery | 2017 |
WG C1/C6.42 | Planning Tools and Methods for Systems Facing High Levels of Distributed Energy Resources | WG C1/C6.42 TOR | A. O’Connell | 2018 |
Study Committee C2: Power System Operation and Control
SC Representative: Adrian Kelly
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG C2.39 | Operator Training in Electricity Grids at Different Control Levels and for Different Participant Actors in the New Environment | WG C2.39 TOR | A. Kelly | 2018 |
WG C2.40 | TSO-DSO Co-Operation – Control Centre Tools Requirement | WG C2.40 TOR | M. Power (Convenor) S. Power, T. Hearne, E. Lannoye, E. Garrigan |
2018 |
JWG C2/B4.38 | Capabilities and Requirements Definition for Power Electronics Based Technology for Secure and Efficient System Operation and Control | JWG C2/B4.38 TOR | H. Qazy, M. Val Escudero (Corresponding) | 2017 |
WG C2.26 | Power System Restoration Accounting for a Rapidly Changing Power System and Generation Mix | WG C2.26 TOR | A. Rogers | 2019 |
Study Committee C3: Power System Environmental Performance
SC Representative: None
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG C3.15 | Best Environmental and Socio-Economic Practices for Improving Public Acceptance of High Voltage Substations | WG C3.15 TOR | B. Wall | 2014 |
WG C3.21 | Including Stakeholders in the Decision-Making Processes for Grid Development | WG C3.21 TOR | S. Kenny | 2019 |
Study Committee C4: Power System Technical Performance
SC Representative: Marta Val Escudero
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG C4.23 | Guide to Procedures for Estimating the Lightning Performance of Transmission Lines | WG C4.23 TOR | B. Hanratty | 2012 |
JWG C4.40-CIRED | Revisions to IEC Technical Reports 61000-3-6, 61000-3-7, 61000-3-13, and 61000-3-14 | JWG C4.40/CIRED TOR | A. Martin – (Regular), M. Val Escudero (Corresponding) | 2015 |
JWG C4.48 | Overvoltage Withstand Characteristics of Power System Equipment 35-1200 kV | JWG C4.48 TOR | I. Dudurych (Convenor) | 2017 |
JWG C4.49 | Multi-Frequency Stability for Converter-Based Modern Power Systems | JWG C4.49 TOR | J. Ruddy | 2018 |
JWG C4.50 | Evaluation of Transient Performance of Grounding Systems in Substations and Its Impact on Primary and Secondary Systems | JWG C4.50 TOR | N. Cowap | 2018 |
JWG C4.51 | Connection of Railway Traction Systems to Power Networks | JWG C4.51 TOR | C. Egan | 2018 |
JWG C4/B4.52 | Guidelines for Sub-Synchronous Oscillation Studies in Power Electronics Dominated Power Systems | JWG C4/B4.52 TOR | E. Ahlund, S. Murray, P. Wall | 2018 |
JWG C4.56 | Electromagnetic Transient Simulation Models for Large-Scale System Impact Studies in Power Systems Having a High Penetration of Inverter Connected Generation | JWG C4.56 TOR | M. Val Escudero | 2019 |
Study Committee C5: Electricity Markets and Regulation
SC Representative: Aodhagan Downey
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG C5.24 | Exploring the Market-Based Value of Smart Grid Developments | WG C5.24 TOR | L. Breathnach | 2017 |
WG C5/C6.29 | New Electricity Markets, Local Energy Communities | JWG C5/C6.29 TOR | S. Hunt, P. Daly | 2018 |
Study Committee C6: Active Distribution Systems and Distributed Energy
SC Representative: James Brennan
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
JWG C1/C6.37/CIRED | Optimal Transmission and Distribution Investment Decisions Under Increasing Energy Scenario Uncertainty | JWG C1/C6.37/CIRED TOR | M. Duarte, B. Kelly | 2017 |
JWG C6/C2.34 | Flexibility Provision from Distributed Energy Resources | JWG C6/C2.34 TOR | R. Murphy, J. Rafferty | 2018 |
New Materials and IT (D)
Study Committee D1: Materials and Emerging Test Techniques
SC Representative: None
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
None Appointed |
Study Committee D2: Information Systems and Telecommunication
SC Representative: Robert Groarke
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG |
---|---|---|---|---|
WG D2.42 | Synchronization and Time Distribution in Communication Networks for Time-Sensitive Distributed Operational Applications in the Power Grid | WG D2.42 TOR | T. Gray | 2016 |
WG D2.44 | Usage of Public or Private Wireless Communication Infrastructures for Monitoring and Maintenance of Grid Assets and Facilities | WG D2.44 TOR | P. Mulvey (Convenor) | 2017 |