Working Groups (WGs) undertake research on behalf of Study Committees, operating within a pre-defined scope and time period. WG members are nominated by National Committees (NCs). CIGRE Study Committees regularly form new Working Groups to address emerging challenges and advancements in the electrical power industry.

CIGRE Ireland
Joining a Working Group
To become a member of a CIGRE Working Group, please view the latest available groups by selecting View the latest CIGRE Working Groups and request admission by completing the Request Admission to a Working Group form. Once you have filled out the form, email it to the appropriate contact below based on your affiliation:
- ESB Members: ken.atkinson2@esb.ie
- EirGrid Members: marta.valescudero@eirgrid.com
- All Other CIGRE Ireland Members and Non-Members: ken.atkinson2@esb.ie
The list below shows the CIGRE Ireland members nominated to Working Groups between January 2023 and July 2025. Company affiliations are only accurate as of the time the member was nominated to the WG.
- RM = Regular Member
- CM = Corresponding Member
- NGN = Next Generation Network Member (aged 35 years or less at time of nomination)
- Extra = Additional nomination outside of INC allocation, made directly by SC Chair or WG Convenor
Equipment (A)
Study Committee A1: Rotating Electrical Machines
SC Representative: Peter Kelly
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
None Appointed |
Study Committee A2: Power Transformers and Reactors
SC Representative: Brendan Diggin
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG A2_C3.70 | Life Cycle Assessment (LCA) of Transformers | JWG A2_C3.70 TOR | Karthikeyan Sunderesan (ESB) [CM] Ciaran Shortt (H&MV Engineering) [RM] |
JWG A2_D1.66 | Breathing systems of liquid filled transformers and reactors | JWG A2_D1.66 TOR | Piotr Badjor (ESB) [RM] |
JWG A2_D1.74 | Online moisture monitoring of transformers for ageing assessment | JWG A2_D1.74 TOR | Corné Muilwijk (EirGrid) [NGN] |
JWG A2_D2.65 | Transformer Digital Twin - concept and future perspectives | JWG A2_D2.65 TOR | Seán Kelly (EirGrid) [RM] |
Study Committee A3: Transmission and Distribution Equipment
SC Representative: Brian Perry
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG A3_D2.52 | Application of Digital Twin in Switchgear | JWG A3_D2.52 TOR | Colm Reynor (Jacobs Engineering) [RM] |
JWG C4_A3_B2_B4.75 | Guide to procedures for the creation of contamination maps required for outdoor insulation coordination | JWG C4_A3_B2_B4.75 TOR | Tim Condon (ESB) [RM] |
Technologies (B)
Study Committee B1: Insulated Cables
SC Representative: John Martin
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG B2_B1.90 | Transition facilities between overhead and underground lines | JWG B2_B1.90 TOR | Gavin Kane (ESB) [RM] Peter Fitzpatrick (ESB) [NGN] |
WG B1.92 | Qualification of lead-free submarine cables at Um between 72.5kV and 170 kV | WG B1.92 TOR | Ronan McGuirk (ESB) [RM] |
WG B1.95 | Mechanical performance and limits of submarine power cable systems | WG B1.95 TOR | Aran Stokes (EirGrid) [NGN] |
Study Committee B2: Overhead Lines
SC Representative: David Tuohy
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG B2_B1.90 | Transition facilities between overhead and underground lines | JWG B2_B1.90 | Gavin Kane (ESB) [RM] Peter Fitzpatrick (ESB) [NGN] |
JWG C3_B2.24 | Methods of reducing electrocution of birds from power lines | JWG C3_B2.24 | Brian McGowan (Scientias Energy) [RM] |
JWG C4_A3_B2_B4.75 | Guide to procedures for the creation of contamination maps required for outdoor insulation coordination | JWG C4_A3_B2_B4.75 | Tim Condon (ESB) [RM] |
WG B2.87 | Live line and vicinity working on overhead lines - Safe Management Guidelines | WG B2.87 | Francis Stafford (ESB) [NGN] |
WG B2.89 | Impact of rain upon the characteristics of corona discharge from HV AC and DC overhead transmission lines | WG B2.89 | David Tuohy (ESB) [RM] |
WG B2.91 | Long overhead line spans design practices and field experience covering conductors, dampers, conductor fittings, AWM, and monitoring practices | WG B2.91 | Brian McGowan (Scientias Energy) [RM] |
WG B2.92 | Update on overhead transmission lines construction methodologies | WG B2.92 | Leo Connolly (ESB) [RM] |
WG B2.93 | Artificial intelligence (AI) augmented image-based transmission line inspection and condition assessment | WG B2.93 | Andrew Scally (ESB) [RM] Killian Rushe (ESB) [NGN] |
WG B2.95 | Impact of extreme weather events under climate change on high voltage overhead line design standards | WG B2.95 | Peter Ennis (ESB) [RM] |
WG B2.96 | Composite Insulated Cross-arms for New-build and Retrofitted Transmission Line Supports | WG B2.96 | Muhammad Hassan (ESB) [RM] |
Study Committee B3: Substations and Electrical Installations
SC Representative: Hugh Cunnigham
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
WG B3.68 | Experience of Offshore Substation (OSS) operation and maintenance | WG B3.68 | Aiden Harte (ESB) [RM] |
WG B3.69 | Process Requirements for Commissioning and Inspection of Air Insulated Substations (AIS) and Gas Insulated Substations (GIS) | WG B3.69 | Rory Dunne (ESB)[Extra] Joe Colleran (HVSM) [RM] Conor Mulholland (EirGrid) [NGN] |
Study Committee B4: DC Systems and Power Electronics
SC Representative: John Ging
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG B4_C4.103 | AC network equivalents for HVDC and FACTS project studies | JWG B4_C4.103 | Kingsuk Saha (EirGrid) [RM] |
JWG B4_C4.97 | Benchmarking of simulation Models for control interaction in meshed AC networks with multiple converters | JWG B4_C4.97 | Federico Milano (UCD) [RM] Deesh Dileep (EirGrid) [NGN] Tony Hearne (ESB) [C6-B4 Liason] |
JWG C1_B4.49 | Offshore transmission planning | JWG C1_B4.49 | Eamonn Duggan (Stantec) [RM - SC C1] Eoin Hodge (Supernode) [RM - SC B4] Deesh Dileep (EirGrid) [NGN - SC B4] |
JWG C4_A3_B2_B4.75 | Guide to procedures for the creation of contamination maps required for outdoor insulation coordination | JWG C4_A3_B2_B4.75 | Tim Condon (ESB) [RM] |
WG B4.100 | Dynamic active and reactive power supporting devices for VSC HVDC systems | WG B4.100 | June Omole (EirGrid) [RM] |
WG B4.101 | Industrial implementation and application of grid forming energy storage systems (GFM ESS) | WG B4.101 | Treisa Sahaya (EirGrid) [RM] Jose Paredes (H&MV) [CM] |
WG B4.102 | Technical requirements and scenario considerations on grid-forming capabilities of VSC-HVDC systems | WG B4.102 | Constance Mwayuli (EirGrid) [RM] |
WG B4.104 | HVDC Digital Twin – concepts and roadmap | WG B4.104 | Heather Spain (EirGrid) [NGN] |
WG B4.94 | Application of VSC-HVDC in a System Black Start Restoration | WG B4.94 | Paul Stanley (EirGrid) [RM] |
WG B4.96 | HVDC connection of power system with high proportion of photovoltaic (PV) generation | WG B4.96 | René Ascanio (EirGrid) [RM] Ganesh Nemali (ESB) [NGN] |
WG B4.98 | Design considerations in integration of DC systems to meshed DC-AC Transmission networks | WG B4.98 | Shahab Sajedi (Supernode) [RM] John Ging (EirGrid) [CM] |
WG B4.99 | Design and construction of offshore voltage source converter (VSC) stations | WG B4.99 | Colm Hackett (Ecoboost) [NGN] |
Study Committee B5: Protection and Automation
SC Representative: Ross Kelly
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
WG B5.84 | Recommendations and constraints for development and interfacing of virtual IEDs implemented in PACS | WG B5.84 | Shane Haveron (AMETEK Power Instruments) [RM] |
WG B5.87 | Digital Transformation of Protection, Automation and Control Systems: expanding the Application of IEC 61850 | WG B5.87 | Colm Reynor (Jacobs Engineering) [RM] |
WG B5.88 | Implementation Guide for fully digital IEC 61850-based Protection, Automation and Control Systems | WG B5.88 | Liam O'Sullivan (ESB) [RM] |
Systems (C)
Study Committee C1: Power System Development and Economics
SC Representative: Derek Carroll
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG C1_B4.49 | Offshore transmission planning | JWG C1_B4.49 | Eamonn Duggan (Stantec) [RM - SC C1] Eoin Hodge (Supernode) [RM - SC B4] Deesh Dileep (EirGrid) [NGN - SC B4] |
JWG C1_C5.53 | Forecasting of demand combined with DER penetration driven by consumer behaviour and regulatory schemes influenced by market signals | JWG C1_C5.53 | Sinead Hanley (ESB) [RM] Eddie Mwangwewo (EirGrid) [NGN] |
WG C1.50 | Global sustainable energy system coupling electricity and hydrogen | WG C1.50 | Aiden Harte (ESB) [RM] Odhran O'Callaghan (EirGrid) [NGN] |
WG C1.51 | The potential roles of energy storage in electric power systems | WG C1.51 | Jose Paredes (H&MV) [RM] Ben Walker (EirGrid) [NGN] |
WG C1.52 | Virtual Power Plants role and deployment in large power systems operation and planning | WG C1.52 | Almero de Villiers (EirGrid) [RM] |
WG C1.54 | Assessment of system reserves and flexibility needs in the power systems of the future | WG C1.54 | Eamonn Lannoye (EPRI) [RM] |
Study Committee C2: Power System Operation and Control
SC Representative: Adrian Kelly
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
WG C2.42 | The impact of the growing use of machine learning/Artificial Intelligence in the operation and control of Power Networks from an Operational perspective | WG C2.42 | Rohit Trivedi (EirGrid) [RM] |
WG C2.44 | Operational strategies to manage power system minimum operating conditions | WG C2.44 | Philip Ryan (EirGrid) [RM] |
WG C2.45 | Estimation, evaluation and provision of power system inertia in networks with a high share of renewable generation | WG C2.45 | Chandrasekaran Subramanian (EirGrid) [RM] |
Study Committee C3: Power System Environmental Performance
SC Representative: Des Cox
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG A2_C3.70 | Life Cycle Assessment (LCA) of Transformers | JWG A2_C3.70 | Karthikeyan Sunderesan (ESB) [CM] Ciaran Shortt (H&MV Engineering) [RM] |
JWG C3_B2.24 | Methods of reducing electrocution of birds from power lines | JWG C3_B2.24 | Brian McGowan (Scientias Energy) [RM] |
Study Committee C4: Power System Technical Performance
SC Representative: Geoff Love
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG B4_C4.103 | AC network equivalents for HVDC and FACTS project studies | JWG B4_C4.103 | Kingsuk Saha (EirGrid) [RM] |
JWG B4_C4.97 | Benchmarking of simulation Models for control interaction in meshed AC networks with multiple converters | JWG B4_C4.97 | Federico Milano (UCD) [RM] Deesh Dileep (EirGrid) [NGN] Tony Hearne (ESB) [C6-B4 Liason] |
JWG C4_A3_B2_B4.75 | Guide to procedures for the creation of contamination maps required for outdoor insulation coordination | JWG C4_A3_B2_B4.75 | Tim Condon (ESB) [RM] |
WG C4.77 | Best practices for individual and collective conformity assessment of inverter-based resources during their lifetime | WG C4.77 | Oisín Goulding (EirGrid) [RM] |
Study Committee C5: Electricity Markets and Regulation
SC Representative: Niamh Delaney
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG C1_C5.53 | Forecasting of demand combined with DER penetration driven by consumer behaviour and regulatory schemes influenced by market signals | JWG C1_C5.53 | Sinead Hanley (ESB) [RM] Eddie Mwangwewo (EirGrid) [NGN] |
WG C5.38 | Certificates of origin for electricity in power markets | WG C5.38 | Conal Campbell (EirGrid) [RM] |
WG C5.39 | Regulatory frameworks and market integration for assets under non-firm grid connection | WG C5.39 | Himani Pasricha (ESB) [NGN] Kasra Hajibashi (EirGrid) [RM] |
WG C5.41 | Regulation and market design to foster decarbonation through industry electrification | WG C5.41 | Eddie Mwangwewo (EirGrid) [RM] Anelisa Ketani (ESB) [NGN] |
Study Committee C6: Active Distribution Systems and Distributed Energy
SC Representative: Sinead Hanley
New Materials and IT (D)
Study Committee D1: Materials and Emerging Test Techniques
SC Representative: None
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG A2_D1.66 | Breathing systems of liquid filled transformers and reactors | JWG A2_D1.66 | Piotr Badjor (ESB) [RM] |
JWG A2_D1.74 | Online moisture monitoring of transformers for ageing assessment | JWG A2_D1.74 | Corné Muilwijk (EirGrid) [NGN] |
WG D1.82 | Additive manufacturing-3D printing in service of the electrical power industry | WG D1.82 | Aran Stokes (EirGrid) [NGN] |
Study Committee D2: Information Systems and Telecommunication
SC Representative: Robert Groarke
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative |
---|---|---|---|
JWG A2_D2.65 | Transformer Digital Twin - concept and future perspectives | JWG A2_D2.65 | Seán Kelly (EirGrid) [RM] |
JWG A3_D2.52 | Application of Digital Twin in Switchgear | JWG A3_D2.52 | Colm Reynor (Jacobs Engineering) [RM] |
WG D2.59 | Intelligent Computing for Power Industry | WG D2.59 | David Fry (Broadcom) [RM] Aisling Hogan (EirGrid) [NGN] |
WG D2.61 | High Voltage Power Line Carrier Communications Current State and Future Application | WG D2.61 | Michael Corcoran (ESB) [RM] |