Working Groups undertake research on behalf of Study Committees. WGs have to work to a pre-defined scope and time period. Working Group members are nominated by National Committees (NCs). CIGRE Study Committees regularly form new Working Groups and the latest list of newly formed Working Groups can be found here. The form for requesting admission to a Working Group can be found here. This form should be completed and emailed to the relevant contact point below:
The list below outlines members of CIGRE Ireland who are currently participating on CIGRE Working Groups.
Study Committee A1: Rotating Electrical Machines
|
|||||||
---|---|---|---|---|---|---|---|
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG A1.45 | Guide for Determining the Health Index of Large Electric Motors | WG A1.45 TOR | P. Kelly | 2013 | |||
JWG A1-C4.52 | Wind generators and frequency-active power control of power systems | JWG A1-C4.52 TOR | Dr. D.Cashman Dr. D.Flynn |
2015 | |||
WG A1.54 | Impact of Flexible Operation on Large Motors | WG A1.54 TOR | J. Doyle (Convenor) | 2015 | |||
WG A1-C4.66 | Guide on the Assessment, Specification and Design of Synchronous Condensers for Power Systems with Predominance of Low or Zero Inertia Generators | WG A1-C4.66 | R. Costello | 2019 | |||
Study Committee A2: Power Transformers and Reactors
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG A2.55 | Life Extension of oil filled Transformers and Shunt Reactors | WG A2.55 TOR | S. Flood | 2011 | |||
WG A2.56 | Power Transformer Efficiency | WG A2.56 TOR | A. Walsh | 2016 | |||
WG A2.58 | Installation and Pre-Commissioning of Transformers and Shunt Reactors | WG A2.58 TOR | A. Harte | 2017 | |||
A2 Advisory Group | Advisory Group on Utilisation | B. Diggin | 2016 | ||||
Study Committee A3: Transmission and Distribution Equipment
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG A3.39 | Application and field experience with Metal Oxide Surge Arresters | WG A3.39 TOR | R. Le Roux | 2016 | |||
WG A3.42 | Failure analysis of recent AIS instrument transformer incidents | WG A3.42 TOR | N. Sweeney, C. McCahey (Full); S. Roche (Corresp) | 2018 |
Study Committee B1: Insulated Cables
|
|||||||
---|---|---|---|---|---|---|---|
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG B1.58 | Condition Assessment and Diagnostic Methods to support Asset Management of MV Cable Networks | WG B1.58 TOR | J. O’Shaughnessy | 2017 | |||
WG B1.61 | Installation of HV Cable Systems | WG B1.61 TOR | J. Martin | 2017 | |||
WG B1.65 | Installation of Submarine Cables | WG B1.65 TOR | P. O’Rourke (full); D. Giustini (Corresp) | 2019 | |||
WG B1.67 | Loading Patterns on Windfarm Array and Export Cables | WG B1.67 TOR | M. Smithwick | 2018 | |||
Study Committee B2: Overhead Lines
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG B2.57 | Survey of operational composite insulator experience and application guide for composite insulators | WG B2.57 TOR | T. Condon | 2014 | |||
WG B2.61 | Transmission Line Structures with Fiber Reinforced Polymer (FRP) Composites | WG B2.61 TOR | J. Lucey (Full), R. Geary (Corresp) | 2015 | |||
WG B2.66 | Safe handling and installation guide for high temperature low sag (HTLS) conductors | WG B2.66 TOR | T. Kavanagh | 2016 | |||
WG B2.67 | Assessment and Testing of Wood and Alternative Material Type Poles | WG B2.67 TOR | D. Tuohy | 2017 | |||
WG B2.73 | Guide for Prevention of Vegetation Fires Caused by Overhead Line Systems | WG B2.73 TOR | J. Noctor | 2019 | |||
WG B2.75 | Application guide for insulated and un-insulated conductors used on medium and low voltage overhead lines | WG B2.75 TOR | P. Shiel | 2019 | |||
Study Committee B3: Substations and Electrical Installations
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG B3.49 | Review of substation busbar component reliability | WG B3.49 TOR | B. Perry | 2017 | |||
WG B3.50 | Concepts for on-site HV testing of GIS after installation, extension, retrofit or repair | WG B3.50 TOR | D. Dorgan | 2018 | |||
WG B3.51 | Service continuity guide for the maintenance, repair and extension of HV GIS | WG B3.51 TOR | C. Farrell, B. Linehan | 2018 | |||
Study Committee B4: DC Systems and Power Electronics
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG B4.68 | DC harmonics and Filters | WG B4.68 TOR | C. McNamee | 2014 | |||
WG B4.76 | DC-DC converters in HVDC Grids and for connections to HVDC systems | WG B4.76 TOR | A. Geoghegan | 2017 | |||
WG B4.81 | Interaction between nearby VSC-HVDC converters, FACTs devices, HV power electronic devices and conventional AC equipment | WG B4.81 TOR | P. MacNamara | 2019 | |||
JWG B4.82/IEEE | Guidelines for Use of Real-Code in EMT Models for HVDC, FACTS and Inverter based generators in Power Systems Analysis | JWG B4.81/IEEE TOR | G. Love | 2019 | |||
Study Committee B5: Protection and Automation
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG B5.50 | IEC 61850 Based Substation Automation Systems – Users’ expectations and stakeholders interactions | WG B5.50 TOR | B. Cafferty (Corresp.) | 2012 | |||
WG B5.51 | Requirements and use of remotely accessed information for SAS maintenance and operation | WG B5.51 TOR | G. Rooney | 2012 | |||
WG B5.53 | Test Strategy for Protection, Automation and Control (PAC) functions in a full digital substation based on IEC 61850 applications | WG B5.53 TOR | N. Kearns | 2014 | |||
WG B5.55 | Application of Travelling Wave Technology for Protection and Automation | WG B5.55 TOR | A. Chabrol | 2015 | |||
WG B5.57 | New challenges for frequency protection | WG B5.57 TOR | D. Catanase, M. Mousaviagah (Observer) | 2016 | |||
WG B5.58 | Faster protection and network automation systems: implications and requirements | WG B5.58 TOR | R. Kelly, S. McGuinness (Corresp.) | 2016 | |||
JWG B5/C4.61 | Impact of Low Inertia Network on Protection and Control | JWG B5/C4.61 TOR | A. Kelly | 2017 | |||
WG B5.64 | Methods for Specification of Functional Requirements of Protection, Automation, and Control | WG B5.64 TOR | R. Keating | 2017 | |||
WG B5.66 | Cyber Security requirements for PACS and the Resilience of PAC Architectures | WG B5.66 TOR | S. Keena | 2018 | |||
JWG B5/D2.67 | Time in Communication Networks, Protection and Control Applications | JWG B5/D2.67 TOR | A. Heffernan | 2018 |
Study Committee C1: Power System Development and Economics
|
|||||||
---|---|---|---|---|---|---|---|
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
JWG C1/C4.36 | Review of Large City & Metropolitan Area power system development trends taking into account new generation, grid and information technologies | JWG C1/C4.36 TOR | M. Coone | 2017 | |||
WG C1.39 | Review of Large City & Metropolitan Area power system development trends taking into account new generation, grid and information technologies | WG C1.39 TOR | N. Cunniffe (Full), J. MacEnri (corresponding) | 2017 | |||
WG C1.40 | Planning Coordination between Syst Op T&D-Frameworks, Methods, and Allocation of Costs and Benefits | WG C1.40 TOR | E. Lannoye, T. Gallery | 2017 | |||
WG C1/C6.42 | Planning tools and methods for systems facing high levels of distributed energy resources | WG C1/C6.42 TOR | A. O’Connell | 2018 | |||
Study Committee C2: Power System Operation and Control
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG C2.39 | Operator Training in Electricity Grids at Different Control Levels and for Different Participant Actors in the New Environment | WG C2.39 | A. Kelly | 2018 | |||
WG C2.40 | TSO-DSO Co-Operation – Control Centre Tools Requirement | WG C2.40 | M. Power (Convenor) S. Power, T. Hearne, E. Lannoye, E. Garrigan |
2018 | |||
JWG C2/B4.38 | Capabilities and requirements definition for Power Electronics based technology for secure and efficient system operation and control | JWG C2/B4.38 | H. Qazy, M. Val Escudero (Corresponding) | 2017 | |||
WG C2.26 | Power system restoration accounting for a rapidly changing power system and generation mix | WG C2.26 | A. Rogers | 2019 | |||
Study Committee C3: Power System Environmental Performance
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG C3.15 | Best environmental and socio-economic practices for improving public acceptance of high voltage substations | WG C3.15 TOR | B. Wall | 2014 | |||
WG C3.21 | Including stakeholders in the decision-making processes for grid development | WG C3.21 TOR | S. Kenny | 2019 | |||
Study Committee C4: Power System Technical Performance
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG C4.23 | Guide to Procedures for Estimating the Lightning Performance of Transmission Lines | WG C4.23 TOR | B. Hanratty | 2012 | |||
JWG C4.40-CIRED | Revisions to IEC Technical Reports 61000-3-6, 61000-3-7, 61000-3- 13, and 61000-3-14 | JWG C4.40/CIRED TOR | A. Martin – (Regular), M. Val Escudero (Corresponding) | 2015 | |||
JWG C4.48 | Overvoltage Withstand Characteristics of Power System Equipment 35-1200 kV | JWG C4.48 TOR | I. Dudurych (Convenor) | 2017 | |||
JWG C4.49 | Multi-frequency stability for converter-based modern power systems | JWG C4.49 TOR | J. Ruddy | 2018 | |||
JWG C4.50 | Evaluation of transient performance of grounding systems in substations and its impact on primary and secondary systems | JWG C4.50 TOR | N. Cowap | 2018 | |||
JWG C4.51 | Connection of Railway Traction Systems to Power Networks | JWG C4.51 TOR | C. Egan | 2018 | |||
JWG C4/B4.52 | Guidelines for Sub-synchronous Oscillation Studies in Power Electronics Dominated Power Systems | JWG C4/B4.52 TOR | E. Ahlund, S. Murray, P. Wall | 2018 | |||
JWG C4.56 | Electromagnetic transient simulation models for large-scale system impact studies in power systems having a high penetration of inverter connected generation | JWG C4.56 TOR | M. Val Escudero | 2019 | |||
Study Committee C5: Electricity Markets and Regulation
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG C5.24 | Exploring the Market-based value of Smart Grid developments | WG C5.24 TOR | L. Breathnach | 2017 | |||
WG C5/C6.29 | New Electricity Markets, Local Energy Communities | JWG C5/C6.29 TOR | S. Hunt, P. Daly | 2018 | |||
Study Committee C6: Active Distribution Systems and Distributed Energy Resources
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
JWG C1/C6.37/CIRED | Optimal transmission and distribution investment decisions under increasing energy scenario uncertainty | JWG C1/C6.37/CIRED TOR | M. Duarte, B. Kelly | 2017 | |||
JWG C6/C2.34 | Flexibility provision from distributed energy resources | JWG C6/C2.34 TOR | R. Murphy, J. Rafferty | 2018 |
Study Committee D1: Materials and Emerging Test Techniques
|
|||||||
---|---|---|---|---|---|---|---|
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
Study Committee D2: Information Systems and Telecommunication
|
|||||||
Working Group No. | Working Group Title | WG Terms of Reference (TOR) | Irish Representative | Year appointed to WG | |||
WG D2.42 | Synchronization and time distribution in communication networks for time-sensitive distributed operational applications in the power grid | WG D2.42 TOR | T. Gray | 2016 | |||
WG D2.44 | Usage of Public or Private Wireless Communication Infrastructures for Monitoring and Maintenance of Grid Assets and Facilities | WG D2.44 TOR | P. Mulvey (Convenor) | 2017 |
c/o Ken Atkinson (ESB Networks)